Holding(s) in Company
| TR-1: NOTIFICATION OF MAJOR INTEREST IN SHARESi | 
|  |  | ||||
| 1. Identity of the issuer or the underlying issuer | Arrow Global Group PLC | ||||
| 2 Reason for the notification(please tick the appropriate box or boxes): | |||||
| An acquisition or disposal of voting rights | X | ||||
| An acquisition or disposal of qualifying financial instruments which may result in the acquisition of shares already issued to which voting rights are attached |  | ||||
| An acquisition or disposal of instruments with similar economic effect to qualifying financial instruments |  | ||||
| An event changing the breakdown of voting rights |  | ||||
| Other (please specify): |  |  | |||
| 3. Full name of person(s) subject to the | Jupiter Asset Management Limited (‘Jupiter’) | ||||
| 4. Full name of shareholder(s) | BNY Mellon Nominees Limited Chase Nominees Limited Northern Trust Nominees Limited 
 | ||||
| 5. Date of the transaction and date on | 4thApril 2017 | ||||
| 6. Date on which issuer notified: | 5thApril 2017 | ||||
| 7. Threshold(s) that is/are crossed or | Above 11% | ||||
| 8. Notified details: | ||||||||||||||||
| A: Voting rights attached to sharesviii, ix | ||||||||||||||||
| Class/type of 
 | Situation previous | Resulting situation after the triggering transaction | ||||||||||||||
| Number | Number | Number | Number of voting | % of voting rightsx | ||||||||||||
| Direct | Directxi | Indirectxii | Direct | Indirect | ||||||||||||
| Ordinary Shares 
 | 
 19,164,267 | 
 19,164,267 | 
 N/A | 
 N/A | 
 19,664,267 | 
 N/A | 
 11.21% | |||||||||
| GB00BDGTXM47 
 | ||||||||||||||||
|  | ||||||||||||||||
| B: Qualifying Financial Instruments | ||||||||||||||||
| Resulting situation after the triggering transaction | ||||||||||||||||
| Type of financial | Expiration | Exercise/ | Number of voting | % of voting | ||||||||||||
| 
 N/A | 
 N/A | 
 N/A | 
 N/A | 
 N/A | ||||||||||||
|  | ||||||||||||||||
| C: Financial Instruments with similar economic effect to Qualifying Financial Instrumentsxv, xvi | ||||||||||||||||
| Resulting situation after the triggering transaction | ||||||||||||||||
| Type of financial | Exercise price | Expiration datexvii | Exercise/ | Number of voting rights instrument refers to 
 | % of voting rightsxix, xx 
 | |||||||||||
| 
 N/A | 
 N/A | 
 N/A | 
 N/A | 
 N/A | Nominal | Delta | ||||||||||
|  |  | |||||||||||||||
|  | ||||||||||||||||
| Total (A+B+C) | ||||||||||||||||
| Number of voting rights | Percentage of voting rights | |||||||||||||||
| 19,664,267 | 11.21% | |||||||||||||||
| 9. Chain of controlled undertakings through which the voting rights and/or the | 
 | ||
| The shares are held in the name of Jupiter Asset Management Limited (‘Jupiter’) | 
 | ||
|  | 
 | ||
| Proxy Voting: | 
 | ||
| 10. Name of the proxy holder: | N/A | 
 | |
| 11. Number of voting rights proxy holder will cease | N/A | 
 | |
| 12. Date on which proxy holder will cease to hold | N/A | 
 | |
|  |  | ||
| 
 | 
 
 | 
 | |
| 14. Contact name: | Nabeel Ashraf | 
 | |
| 15. Contact telephone number: | 0203 817 1407 | 
 | |
END
HOLUVSARBOASRAR