Debt funding information
Arrow’s Full-Year 2025 Notice of Results will be published in March 2026.
Arrow Global Group has a number of debt facilities including a £285m revolving credit facility and listed senior secured notes as detailed below:
| €1,065,000,000 Floating Rate Senior Secured Notes due 2029 | €300,000,000 Fixed Rate 7.625% Senior Secured Notes due 2029 | £250,000,000 Fixed Rate 9.625% Senior Secured Notes due 2029 | |
|---|---|---|---|
| Issue date | 11 December 2024 | 11 December 2024 | 11 December 2024 |
| Maturity date | 15 December 2029 | 15 December 2029 | 15 December 2029 |
| Amount | €1,065 million | €300 million | £250 million |
| Coupon | Three-month EURIBOR (with a 0% floor) plus 5.5% | 7.625% | 9.625% |
| Interest payment dates | Quarterly: on March 15, June 15, September 15 and December 15; commencing on March 15, 2025 | Semi-annually; on June 15 and December 15; commencing on June 15, 2025 | Semi-annually; on June 15 and December 15; commencing on June 15, 2025 |
| Fitch Rating | B+ (Stable) | B+ (Stable) | B+ (Stable) |
| S&P Ratings | B (Stable) | B (Stable) | B (Stable) |
| Moody’s Rating | B2 (Stable) | B2 (Stable) | B2 (Stable) |
| ISIN (Reg S) | XS2953606584 | XS2953607392 | XS2953609687 |
| ISIN (144a) | XS2953567745 | XS2953568479 | XS2953605008 |
An update was provided to credit investors on 4-5 November 2024. To view the presentation materials, please click here
On 13 June 2025, Arrow Global Group announced the pricing of Additional Senior Secured Notes (included within the above table). To view the full announcement, please click here
Ratings
Arrow Global Group corporate family ratings from Fitch Ratings, S&P and Moody’s are as follows:
| Rating | Outlook | Latest research | |
|---|---|---|---|
| Fitch Ratings | B | Stable | FitchRatings – December 2025 |
| S&P Global Ratings | B | Negative | S&P – November 2025 |
| Moody’s | B2 | Stable | Moody’s – January 2025 |