Debt funding information
Press releases in respect of the new issue, exchange and tender to refinance existing EUR and GBP fixed rate senior secured notes due 2026 and EUR senior secured floating rate notes due 2027.
Press release – Announcement of Exchange Notes Interest Rate Margin and Cash Consideration
Press release – Final announcements in respect of the new issue, exchange and tender
On 4-5 November 2024, Arrow Global is hosting a series of debt investor meetings. To view the presentation materials, please click download.
Arrow Global Group has a number of debt facilities including, £285m revolving credit facility and asset backed loans and a number of public bonds as detailed below:
€640,000,000 Floating Rate Senior Secured Notes due 2027
|
€400,000,000 Fixed Rate 4.50% Senior Secured Notes due 2026
|
£350,000,000 Fixed Rate 6.00% Senior Secured Notes due 2026
|
|
---|---|---|---|
Issue date | 8 November 2021 | 8 November 2021 | 8 November 2021 |
Maturity date | 15 November 2027 | 15 November 2026 | 15 November 2026 |
Amount | €640 million | €400 million | £350 million |
Coupon | Three-month EURIBOR (with a 0% floor) plus 462.5 bps | 4.5% | 6% |
Interest payment dates | Quarterly: on February 15, May 15, August 15, and November 15, of each year, commencing on February 15, 2022 | Semi-annually: on May 15, and November 15, of each year, commencing on May 15, 2022 | Semi-annually: on May 15, and November 15, of each year, commencing on May 15, 2022 |
Fitch Rating | B+ (Stable) | B+ (Stable) | B+ (Stable) |
S&P Ratings | B (Stable) | B (Stable) | B (Stable) |
Moody’s Ratings | B2 (Negative) | B2 (Negative) | B2 (Negative) |
Ranking | Senior secured | Senior secured | Senior secured |
ISIN (Reg S) | XS2010027535 | XS2010027022 | XS2010026990 |
ISIN (Reg 144A) | XS2010027378 | XS2010027295 | XS2010026644 |
Prospectus | Offering Memorandum.pdf |
Ratings
Arrow Global Group corporate family ratings from Fitch Ratings, S&P and Moody’s are as follows:
Rating | Outlook | Latest research | |
---|---|---|---|
Fitch Ratings | B+ | Stable | Fitch – December 2024 |
S&P Global Ratings | B | Stable | S&P – November 2024 |
Moody’s | B2 | Negative | Moody’s – November 2024 |
Debt investor contact
If you have any questions, please contact the Group Treasurer at treasury@arrowglobal.net