Arrow Global Group has a number of debt facilities including, £285m revolving credit facility and asset backed loans and a number of public bonds as detailed below:-
€640,000,000 Floating Rate Senior Secured Notes due 2027
|
€400,000,000 Fixed Rate 4.50% Senior Secured Notes due 2026
|
£350,000,000 Fixed Rate 6.00% Senior Secured Notes due 2026
|
|
Issue date | 8 November 2021 | 8 November 2021 | 8 November 2021 |
Maturity date | 15 November 2027 | 15 November 2026 | 15 November 2026 |
Amount | €640 million | €400 million | £350 million |
Coupon | Three-month EURIBOR (with a 0% floor) plus 462.5 bps | 4.5% | 6% |
Interest payment dates | Quarterly: on February 15, May 15, August 15, and November 15, of each year, commencing on February 15, 2022 | Semi-annually: on May 15, and November 15, of each year, commencing on May 15, 2022 | Semi-annually: on May 15, and November 15, of each year, commencing on May 15, 2022 |
Fitch Rating | BB- (Stable) | BB- (Stable) | BB- (Stable) |
S&P Ratings | B+ (Stable) | B+ (Stable) | B+ (Stable) |
Moody's Ratings | B1 (Stable) | B1 (Stable) | B1 (Stable) |
Ranking | Senior secured | Senior secured | Senior secured |
ISIN (Reg S) | XS2010027535 | XS2010027022 | XS2010026990 |
ISIN (Reg 144A) | XS2010027378 | XS2010027295 | XS2010026644 |
Prospectus | Offering Memorandum.pdf |
Arrow Global Group corporate family ratings from Fitch Ratings, S&P and Moody’s are as follows:
|
Rating |
Outlook |
Latest research |
Fitch Ratings |
BB- |
Stable |
FitchRatings - January 2022 |
S&P Global Ratings |
B+ |
Stable |
S&P - October 2021 |
Moody’s |
B1 |
Stable |
Moody's - October 2021 |
If you have any questions, please contact Group Treasurer, on treasury@arrowglobal.net
View our latest results, reports & presentations
View our financial calendar